- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Executive 2200 Sf Bungalow On 4 Acres W/Sweeping Views Of The Hills Of Mulmur!.Open Concept Main Floor Features Hardwood Floors Throughout, Vaulted Ceilings With Oversized Windows, Stone Fp W/Reclaimed Wood Mantle, Large Kitchen W/Centre Island, Ss Appliances, Granite Countertops & Glass Tile Backsplash. Spacious Primary Bedroom Vaulted Ceilings And W/O To Deck W/Incredible Views. Large Walk-In Closet, Ensuite W/Oversized Glass Shower & Double Vanity. Main Floor Laundry. Hundreds Of Trees Planted On Property, Sunset Views From Large Deck. You Truly Have To See This Home To Appreciate The Beauty Of This Location! **** Extras **** Finished Lower Level W/Bedroom & 3 Pc. Bath, W/O To Patio And Driveway Leading To Sliding Door Entry. Spacious Rec Room With Room To Add Kitchen. Ideal For Multigenerational Living Or Nanny Suite. Minutes From Shelburne & Alliston
Finished Lower Level W/Bedroom & 3 Pc. Bath, W/O To Patio And Driveway Leading To Sliding Door Entry. Spacious Rec Room With Room To Add Kitchen. Ideal For Multigenerational Living Or Nanny Suite. Minutes From Shelburne & Alliston
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $8,061 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 330.00 x 517.91 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.03m x 14.86m | Hardwood Floor, Granite Counter, Stainless Steel Appl |
Main | Dining | 15.09m x 8.92m | Hardwood Floor, Vaulted Ceiling, W/O To Deck |
Main | Living | 14.34m x 28.41m | Hardwood Floor, Beamed, Fireplace |
Main | Prim Bdrm | 17.32m x 26.12m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 10.76m x 14.9m | Hardwood Floor, Double Closet, 5 Pc Ensuite |
Main | 3rd Br | 13.29m x 11.91m | Hardwood Floor, Double Closet, 5 Pc Ensuite |
Main | Laundry | 9.65m x 7.58m | Tile Floor, B/I Shelves, Laundry Sink |
Main | Bathroom | 13.29m x 6.5m | Tile Floor, Double Sink, Separate Shower |
Main | Bathroom | 6m x 11.94m | Tile Floor, Double Sink, Separate Shower |
Lower | Rec | 17.68m x 36.68m | Broadloom, W/O To Patio, Wood Stove |
Lower | Br | 12.93m x 14.07m | Broadloom, Window |
Lower | Bathroom | 6.43m x 11.35m | Tile Floor, 3 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...