- Property Info
- WalkScore
- Mortgage Info
- Share
One Of A Kind Bungaloft Is Nestled On This Peaceful 150 Acre Property W/A 35'X53' Bank Barn & The Potential For Workable Land. At The Back Of The Property There Is Mixed & Maple Sugar Bush W/Walking Trails Throughout. A Creek Runs Throughout The Northern Side Of Property. This Home Offers 4 Bdrms, 3 Baths & Plenty Of Room For Entertaining. Hardwood Flooring Can Be Found Throughout Most Of The Main & Upper Levels Of The Home. Spacious Family Rm W/Lrg Wood Beams Accentuate The Vaulted Ceiling, Feature Wall W/Reclaimed Barn Boards Framing The Entertainment Centre & Beautiful Wood Burning Fp. Combined Lr&Dr O/L Solarium W/Huge Windows. Create The Kitchen Of Your Dreams In The Family-Sized Eat-In Kitchen. 3 Generous-Sized Bedrooms, 2 Baths & Laundry Complete The Main Level. Primary Suite Is Located In The Upper Level W/4 Piece Ensuite, W/I Closet & W/O To Private Balcony **** Extras **** W/Southerly Views. Unfinished Lower Level Has Tall Ceilings, Ample Storage & Walk-Up. Tons Of Potential With A Few Finishing Touches. Taxes Reflect Managed Forest Rebate.
W/Southerly Views. Unfinished Lower Level Has Tall Ceilings, Ample Storage & Walk-Up. Tons Of Potential With A Few Finishing Touches. Taxes Reflect Managed Forest Rebate.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 3500-5000 |
Property Tax | $5,452 |
Maintenance | N/A |
Days On Our Website | 65 |
Basement | Unfinished - Walk-Up |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 150.00 x 0.00 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Radiant |
Exterior | Vinyl Siding - Wood |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 18.01m x 10.43m | Unfinished, Closet |
Main | Family | 21.69m x 23.62m | Hardwood Floor, Vaulted Ceiling, Fireplace |
Main | Living | 16.93m x 23.49m | Hardwood Floor, Wall Sconce Lighting, Combined W/Dining |
Main | Dining | 16.93m x 23.49m | Hardwood Floor, Wall Sconce Lighting, Combined W/Living |
Main | Solarium | 11.88m x 19.49m | Large Window, Sunken Room |
Main | Kitchen | 16.37m x 17.88m | Tile Floor, Centre Island, Eat-In Kitchen |
Upper | Prim Bdrm | 17.39m x 15.81m | Hardwood Floor, Ensuite Bath, W/O To Balcony |
Main | 2nd Br | 11.45m x 13.48m | Hardwood Floor, W/I Closet, Window |
Main | 3rd Br | 11.02m x 13.52m | Hardwood Floor, W/I Closet, Window |
Main | 4th Br | 12.53m x 9.61m | Hardwood Floor, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...