- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Raised Bungaloft In Montgomery Village Is A True Gem. The Main Floor Has Been Updated To Create A Bright, Open Great Room With An Eat-In Kitchen And Walkout To The Deck. Two Good-Sized Bedrooms And A Three Piece Bath With A Walk-In Tiled Shower Complete The Main Level, While The Large Lofted Primary Suite Boasts A Walk-In Closet And Convenient Three Piece Ensuite Creating A Tranquil And Private Escape. The Nicely Finished Lower Level Offers Two Additional Bedrooms, Another Three Piece Bath, And A Rec Room With A Cozy Gas Fireplace. With Over 2,000 Square Feet Of Total Living Space, This Ashgrove Model Is Perfect For Families In Need Of Room To Grow Or For Those Looking For Ample Space. Situated In A Desirable Neighbourhood, This Home Is Within Walking Distance To Parks, Schools, Shopping, The Rec Centre, And Restaurants, While Still Offering Easy Access To The Bypass For Commuters **** Extras **** Built In 2002. Furnace ('14) Shingles, Windows, Kitchen, Front & Garage Doors ('19) Lower Bath ('20) Patio ('21)
Built In 2002. Furnace ('14) Shingles, Windows, Kitchen, Front & Garage Doors ('19) Lower Bath ('20) Patio ('21)
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | 1500-2000 |
Property Tax | $6,616 |
Maintenance | N/A |
Days On Our Website | 40 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.21 x 111.84 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.52m x 19.88m | Laminate, Combined W/Kitchen, Open Concept |
Main | Kitchen | 11.19m x 19.09m | Tile Floor, Combined W/Living, W/O To Deck |
Main | 2nd Br | 10.76m x 10.96m | Laminate |
Main | 3rd Br | 10.04m x 10.99m | Laminate |
Main | Bathroom | 14.67m x 7.48m | 3 Pc Bath, Tile Floor |
Upper | Prim Bdrm | 11.19m x 18.86m | Broadloom, W/I Closet, 3 Pc Ensuite |
Upper | Bathroom | 5.77m x 6.36m | 3 Pc Ensuite, Tile Floor |
Lower | Rec | 17.75m x 13.48m | Laminate, Gas Fireplace |
Lower | 4th Br | 10.79m x 12.34m | Laminate |
Lower | 5th Br | 8.4m x 10.63m | Laminate |
Lower | Bathroom | 5.81m x 8.14m | 3 Pc Bath, Tile Floor |
Lower | Laundry | 6.43m x 7.02m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Upper | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...