- Property Info
- WalkScore
- Mortgage Info
- Share
Upscale Executive Townhome Located In A Quiet Enclave Of Similar Homes. Close To 427/Toronto Pearson Airport/Subway And Downtown. Fab Layout With Many Designer Touches. Wainscotting, Hand Scraped Hardwood Floors, Pot Lights, Chef's Kitchen Large Island With Waterfall Quartz Counter, And Gorgeous Lighting! The Great Room Has Walk Out To Your Private Terrace, Primary Has Ample Space With Walk-In And Ensuite With Glass Shower And Soaker Tub. Laundry Conveniently Located On 2nd Level. Lower Level Had Street Level Access Great For Many Uses Office/In Home Business Rec Room, Yoga Studio, Gym Etc. Great Value In This Upscale Home!
Herringbone Backsplash, Under Cabinet Lighting,Stainless Steel Fridge, Gas Stove, Range Hood, Dishwasher, Washer,Dryer, All Electric Light Fixtures, Central Vac, Alarm System (Not Monitored), Window Coverings.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,745 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 16.99 x 76.90 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.80m x 4.57m | W/O To Deck, Hardwood Floor, Wainscoting |
Main | Kitchen | 4.26m x 4.26m | Combined W/Dining, Centre Island |
Main | Dining | 4.26m x 2.16m | Hardwood Floor |
2nd | Prim Bdrm | 4.80m x 4.26m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.96m x 2.43m | |
2nd | 3rd Br | 3.35m x 2.13m | |
Lower | Rec | 2.43m x 4.80m | Access To Garage, Walk-Out |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...