- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderfully Upgraded 3+1 Bdrm Fam Home Steps Away From School. Awesome Curb Appeal W/Decorative Fish Pond. 4 Car Driveway W/2 Car Garage W/Entrance To Lndy/Mdrm. Grand Staircase To Nice Foyer. Upgraded Kit. W/Seat In Bay Window. Tons Of Cupboard/Counter Space/Ptlites/Unique Recycled Glass Counter Top/Cast Iron Sink, Open To Din Rm W/Wo To 2-Tier Deck/Pergola & 2nd Fish Pond. Cozy Liv Rm W/Shiplap Wall & Bi Bookcase. 2-Pc Bath. Cozy Famrm W/Cath Ceil, Gas Fp &
Wo To Yard & Sunken Hottub. 2nd Flr Feat. 3 Bdrms W/Nice Master & Updated Baths. Prof. Fin Bas W/Nice Rec Rm, Bi Desk Office Area. Good Sz 4th Bd W/Cool Soundproof Play Area For The Kids. Tons Of Updates. Check Out Attached List. Shows 10+.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,930 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 58.89 x 151.05 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.10m x 2.44m | Backsplash, Bay Window, Vinyl Floor |
Main | Dining | 3.66m x 3.05m | W/O To Deck, Pot Lights, Laminate |
Main | Living | 4.63m x 3.05m | Open Concept, B/I Bookcase, Laminate |
Ground | Family | 5.45m x 3.93m | Cathedral Ceiling, Gas Fireplace, W/O To Deck |
Ground | Laundry | 3.66m x 1.83m | Laundry Sink, W/O To Yard, W/O To Garage |
2nd | Master | 4.42m x 3.66m | Closet Organizers, 2 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 4.60m x 2.90m | Double Closet, Broadloom, Hardwood Floor |
2nd | 3rd Br | 3.05m x 2.14m | Double Closet, Picture Window, Hardwood Floor |
Bsmt | Rec | 5.19m x 3.81m | Bow Window, B/I Desk, Cork Floor |
Lower | 4th Br | 3.66m x 3.08m | Combined W/Playrm, Window, Cork Floor |
Lower | Play | Measurements not available | Combined W/Br |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...