- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated 4Bdrm Open Concept Bungalow With W/O Basement On 10 Acres With Pond And Completely Separate In-Law Bungalow That Are Only Joined By Garage And Breezeway. Heated Kitchen And Bathroom Floors In Main Bungalow. Circular Driveway, Luscious Landscaping With Bridge Over Pond And Gazebo. Front & Back Entertaining-Size Decks, Chicken Coop And Firepit. Walk-Out Basement Has Party-Size Rec Room, Bedroom, Large Laundry And Huge Storage Area. In-Law Bungalow Presents Bedroom, 4 Pc Bath, Kitchen, Dining & Living Room. **** Extras **** 2 Fridges, 2 Stoves, 2 Dishwashers, 2 Washers, 2 Dryers, B/I Microwave. Water Equipment, Softner, Filter & Uv System. 1 Garage Door Opener. 3 Shipping Containers At Back Of Lot 20X8X8 Perfect For Storage. Gazebo, 2 Garden Sheds.
2 Fridges, 2 Stoves, 2 Dishwashers, 2 Washers, 2 Dryers, B/I Microwave. Water Equipment, Softner, Filter & Uv System. 1 Garage Door Opener. 3 Shipping Containers At Back Of Lot 20X8X8 Perfect For Storage. Gazebo, 2 Garden Sheds.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,208 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Fin W/O - Part Fin |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 166.10 x 2694.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 20.51m x 23.92m | Fireplace, Hardwood Floor, O/Looks Dining |
Main | Kitchen | 9.25m x 12.93m | Heated Floor, Centre Island, O/Looks Family |
Main | Dining | 9.25m x 10.99m | W/O To Deck, Hardwood Floor, B/I Shelves |
Main | Prim Bdrm | 16.08m x 14.7m | 4 Pc Ensuite, Hardwood Floor, Double Closet |
Main | 2nd Br | 10.07m x 10.93m | Hardwood Floor, Closet, Picture Window |
Main | 3rd Br | 12.83m x 12.66m | Hardwood Floor, Closet, Picture Window |
Main | 4th Br | 12.6m x 12.66m | Hardwood Floor, Closet, Picture Window |
Bsmt | Rec | 40.65m x 21.06m | Above Grade Window, Laminate, Pot Lights |
Main | Kitchen | 10.6m x 14.83m | Tile Floor, W/O To Yard, O/Looks Dining |
Main | Dining | 10.6m x 10.76m | Cathedral Ceiling, Laminate, Pot Lights |
Main | Living | 12.76m x 14.93m | Cathedral Ceiling, Laminate, Pot Lights |
Main | Br | 12.24m x 14.83m | 4 Pc Ensuite, Laminate, B/I Closet |
Bathroom Information
Floor | Description |
Main | 3 x 4 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...