- Property Info
- WalkScore
- Mortgage Info
- Share
Property Sold As Is Where Is.
Property Details
Property Type | Store W/Apt/Office |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $13,344 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 18.39 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Other - Other |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Dining | 14.5m x 9.45m | Combined W/Living, Combined W/Kitchen |
2nd | Living | 14.5m x 9.45m | Combined W/Dining, Combined W/Kitchen |
2nd | Kitchen | 14.5m x 9.45m | Combined W/Dining, Combined W/Living |
2nd | Prim Bdrm | 10.5m x 10.24m | |
2nd | 2nd Br | 6.73m x 12.73m | |
2nd | 3rd Br | 9.97m x 16.73m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...